Tl
Basic Info.
Model NO. | TL-C01 |
Application | Submersible Pump, Hot Water Circulating System |
Theory | Centrifugal Pump |
Voltage | 12V,24V |
Lifetime | 20000hour |
Motor | DC Motor, DC Brushless Motor,BLDC Motor |
Transport Package | Standard Export Packing or OEM Packing |
Specification | CE, ISO9001, FDA, RoHS |
Trademark | TOPSFLO |
Origin | China |
HS Code | 84137090 |
Production Capacity | 100, 000 PCS/Month |
Product Description
Company Profile |
HUGE PRODUCTION CAPACITY | R&D,OBM,ODM | SUPER QUALITY |
Self-built factory 16,000square meter workshop, automatic electronic production lines,annual production capacity of more than 3 million pcs | CNAS standard national laboratory, experience R&D engineers, | More than 80% of our products are exported to America and Europe; CQC quality certification,REACH, |
Φ Advanced magnetic driving technology for static-seal,without any leakage forever
Φ Heavy duty work,can sustain continuous 24hours work
Φ High efficiency ECM brushless DC motor with long lifetime 25,000hours
Φ 3-phase motor for lower power consumption and lower fever
Φ Durable permanent magnetic rotor/impeller and fine ceramic shaft
Φ Specializing closed-type impeller for lower water loss bring higher efficiency
Φ High temperature materials for liquid temperature ≥100°C
Φ Low or no maintenance
Φ Food grade materials
Φ Imported Japan XYRON PPE material, certificated by WRAS .
Specification
Model | Product Code | Max Water Flow (L/Min) | Rated Voltage(DC) | Rated Current (A) | Max Water Head(M) | Rated Power(W) | |
C01 | TL-C01-A12-1706 | 17 | 12VDC | 2.0 | 6 | 24 | |
TL-C01-B12-1606 | 16 | 12VDC | 2.0 | 6 | 24 | ||
TL-C01-C12-1706 | 17 | 12VDC | 2.0 | 6 | 24 | ||
TL-C01-D12-1606 | 16 | 12VDC | 2.0 | 6 | 24 | ||
TL-C01-A12-2008 | 20 | 12VDC | 2.8 | 8 | 33.6 | ||
TL-C01-B12-1908 | 19 | 12VDC | 3 | 8 | 36 | ||
TL-C01-C12-2008 | 20 | 12VDC | 2.8 | 8 | 33.6 | ||
TL-C01-D12-1908 | 19 | 12VDC | 3 | 8 | 36 | ||
TL-C01-A24-1908 | 19 | 24VDC | 1.33 | 8 | 31.92 | ||
TL-C01-B24-1808 | 18 | 24VDC | 1.33 | 8 | 31.92 | ||
TL-C01-C24-1908 | 19 | 24VDC | 1.33 | 8 | 31.92 | ||
TL-C01-D24-1808 | 18 | 24VDC | 1.33 | 8 | 31.92 | ||
TL-C01-A24-2411 | 24 | 24VDC | 2 | 11 | 48 | ||
TL-C01-B24-2211 | 22 | 24VDC | 2 | 11 | 48 | ||
TL-C01-C24-2411 | 24 | 24VDC | 2 | 11 | 48 | ||
TL-C01-D24-2211 | 22 | 24VDC | 2 | 11 | 48 | ||
(customized functions) 1.PWM, 0~5V speed control, |
Motor | High performance 3-phase motor | ||||||
12V Highest operating voltage | 18V | ||||||
12V Starting voltage | 6V | ||||||
24V Highest operating voltage | 28V | ||||||
24V Starting voltage | 12V | ||||||
Working rated | Continuous | ||||||
Noise | ≤45dB(A) from 1M Distance | ||||||
Coil Insulation class | Class F | ||||||
Media | Water, antifreeze,other | ||||||
Power Supply | DC power supply, battery, solar powered | ||||||
Remarks | Can't dry-running, not Self-priming | ||||||
The technical parameters above is only for your reference, for more details , please feel free to contact us. |
1. Liquid transfer general purpose pumping 2. Hot water circulating system3. Electronics Cooling Water Circulation Chiller Systems 4. Liquid filling and transfer in food, beverage processing, vending machines 5. Instant electric water heater, electric shower. 6. Circulating systems for homes, RV's and boats 7. Cleaning equipment, purification and water treatment.8. Irrigation solar pump, swimming pool circulation 9. Electric cars: radiators, heaters
Company Profile |
TOPSFLO is a professional DC brushless water pumps and DC diaphragm pumps manufacturer, Main export to the high-end markets in Europe and America, also the national high-tech enterprise. It has selfbuilt factory16,000m2, own SMT and plastic injection factory,ESD anti-static control digital workshop, automatic electronic production lines,motor production lines and pump assembly lines,with annual production capacity of more than 3million pieces. TOPSFLO is the only enterprise in China certified by German Rheinland TÜV double quality system of ISO 9001and IATF:16949 in the micro pump industry.Owning the most professional and precise 4 laboratories that meeting the CNAS national laboratory certification standard. and a team of R&D engineers with over 20 years ofindustry experience, which can provide customers with efficient and professional solutions or new customized development solutions.. TOPSFLO is well-known for its high quality and good batch consistency, has established a solid and good cooperative relationship with many world famous brands, such as Tesla, Flextronics, Kohler, GE, Roca, KTM, DeRUCCI etc. Get more detail,please contact us