Fire Fighting Equipment Diesel Engine Driven Fire Pump UL Listed
1.Product Description EDJ series is a packaged fire pump set,generally an automatic fire water supply system It consists;
Basic Info.
Model NO. | SLOW |
Working Temperature | Normal |
Usages | Fire Fighting |
Speed | 1450/1750/2900/3500rpm |
Standard | UL, Nfpa20 |
Pump Spare Parts | Pump Casing, Impeller, Seal, Coupling, Bearing |
Voltage | 220V/380V/400V/415V/460V |
Material | Cast Iron/SS304/SS316 |
Sealing Type | Packing Seal or Mechanical Seal |
Color | Red |
Transport Package | Exporting Plywood Case |
Specification | CE, ISO |
Trademark | DEFU |
Origin | China |
HS Code | 8413709990 |
Production Capacity | 10000PCS/Year |
Product Description
1.Product DescriptionEDJ series is a packaged fire pump set,generally an automatic fire water supply system It consists of a main pump (driven by an electrical motor),stand by pump (driven by diesel engine) and a jockey pump.This model comes equipped with a separate controller,or one that is attached to the skid,The package also contains discharge valves,common header,and accessories.
2.Working Principle
Generally the pipeline network's pressure is between the low pressure P1 and the high pressure P2.When the above pressure is lower than P1,the pressure maintaining pump will start automatically and not stop until the pressure rises gradually to P2.Due to the pipeline network's leakage,its pressure will drop to P1 gradually,and then the pressure maintaining pump will start automatically again.with such a repeated process,the pipeline network's pressure is maintained between P1 and P2 all the time.when the pipeline network's pressure can't be maintained between P1 and P2 (for instance,when the water consumption increases a lot) and drops to the minimum pressure P3,the electric pump will start automatically and the pressure will rise to Pw and meet the need for fire water supply,if the mains supply is power-off or the electric pump fails,the pressure will continue to drop from P3 to the ultimate pressure P4.then the diesel pump set will start automatically,and the pressure will rise to Pw and meet the need for fire water supply.the electric or diesel pump shall be stopped manually after human judgment (except automatic switching ).
3. UL Listed Fire Pump Package Pump Specifications Choosing(More Information pls feel free to contact us)
Pump Model(Split Case Pump) | Rated Capacity (GPM) | Inelt x Outlet (INCH) | Rated Net Pressure Range (PSI) | Approx Speed (RPM) | Max Working Pressure(PSI) |
SLOW80-350 | 300 | 5x3 | 129-221 | 2950 | 290 |
SLOW80-350 | 400 | 5x3 | 127-219 | 2950 | 290 |
SLOW100-400 | 500 | 6x4 | 225-288 | 2950 | 350 |
SLOW80-280(I) | 500 | 5x3 | 86-153 | 2950 | 200 |
SLOW100-320 | 500 | 6x4 | 115-202 | 2950 | 230 |
SLOW100-400 | 750 | 6x4 | 221-283 | 2950 | 350 |
SLOW100-320 | 750 | 6x4 | 111-197 | 2950 | 230 |
SLOW125-380 | 750 | 8x5 | 48-71 | 1480 | 215 |
SLOW125-480 | 1000 | 8x5 | 64-84 | 1480 | 200 |
SLOW125-300 | 1000 | 8x5 | 98-144 | 2950 | 200 |
SLOW125-380 | 1000 | 8x5 | 45-69 | 1480 | 215 |
SLOW125-480 | 1250 | 8x5 | 61-79 | 1480 | 200 |
SLOW150-350 | 1250 | 8x6 | 45-65 | 1480 | 200 |
SLOW125-300 | 1250 | 8x5 | 94-141 | 2950 | 200 |
SLOW150-570 | 1250 | 8x6 | 116-145 | 1480 | 290 |
SLOW150-350 | 1500 | 8x6 | 39-63 | 1480 | 200 |
SLOW125-300 | 1500 | 8x5 | 84-138 | 2950 | 200 |
SLOW150-570 | 1500 | 8x6 | 115-142 | 1480 | 290 |
SLOW200-530 | 1500 | 10x8 | 95-140 | 1480 | 215 |
SLOW200-530 | 2000 | 10x8 | 89-133 | 1480 | 215 |
SLOW250-470 | 2000 | 12x10 | 44-77 | 1480 | 210 |
SLOW250-610 | 2000 | 12x10 | 92-148 | 1480 | 290 |
SLOW250-610 | 2500 | 12x10 | 87-144 | 1480 | 290 |
4.Applictaions(Show from our clients)
5.Our Services
1. Delivery: Delivery time will be on time as the contract. Usually, our company need 25 working days for diesel engine pump, and for bare shaft pump, it takes 15 working days,2. Warranty: 12 month for the pump body, 3 month for the main working parts.3. Package: We use plywood case to pack our pump, which is durable for ocean transport.4. On-sales Service: we will clear show you everything in fact when you place an order with us. We willtake photos or videos to show you our production situation, and report the production situation to you.5. Quality: we will test our pump before delivery, and we will follow up the pump working conditions per three months when the pump put into use. If you need spare parts, we can send to you in 1 or 2 weeks.
6.Our Factory
Welcome to visit our factory!
All My Striving,For Your Satisfaction.*********************************************************************************************Head Office: Wenzhou DEFU Machinery Co.,LtdSubsidiary Factory Name:Shanghai Y&L Pump Co.,Ltd WebSite:defucc-machinery.en.made-in-china.com
You may also like
Send inquiry
Send now