Industrial Movable Gear Food Grade Olive Oil Transfer Steel Electric Rotary Lobe Pump Machine
Basic Info.
Model NO. | bls |
Connection | Threaded, Clamped, Flange |
Flow | 5600-11000 L/H |
Motor Power | 5.5kw |
Pressure of Lift | 7bar |
Application | Beer, Food, Dairy, Beverage, Chemical Industry, Et |
Materials | SS304, SS316L |
Transport Package | Normally Plywood Case |
Specification | ISO, CE |
Trademark | BLS |
Origin | Zhejiang, China |
HS Code | 8413709990 |
Production Capacity | 100 Set Per Month |
Product Description
Industrial Movable Gear Food Grade olive oil Transfer Steel electric rotary lobe pump machine
Product Description
Description: | Designed according to ISO9001 standard, widely used for transfer liquid media in the food-processing, cosmetics and pharmaceutical industries, sometimes, the media can contain a little solids. |
Construction: | pump body, gear box, different rotor shapes(tri-lobe rotors, butterfly type rotors, single impeller etc) |
Rotor Type: | 2-leaves(butterfly shape), 3-leaves, single butterfly |
Rotors | Single impeller: transfer medium with a little large grains, not serious to damage grains Double impeller: transfer medium with middle or small grains, low damage rate, low impulse, the capacity is smaller than tri-impeller Tri-impeller: common type, capacity and performance is better than other rotors |
Material: | SS304/SS316L |
Maximum rotational speed: | 600r/min |
Suggested rotational speed: | 200-500rpm |
Speed adjustment: | stepless speed control and frequency control |
Flow: | 5600-11000 L/H |
Max. Flow: | 43000L/H |
L/100R | 3L, 6L, 8L, 12L, 20L, ...200L |
Max.outlet pressure: | 0.6Mpa(media viscosity would make it different) |
Highest media temperature: | 80°c, more higher adopts Double mechanical seal |
Mechanical seal: | SIC/SiC/EPDM(Standard) |
Motor power: | 0.55kw, 0.75kw, 1.5kw, 2.2kw, 3kw, …22KW |
Sealing option: | Sanitary single mechanical seal/Double mechanical seal with cooling water port |
Voltage: | 110-480V |
Motor: | Siemens, ABB, LOCAL,50hz/ 60hz |
Surface treatment: | Inner polished and Sandblast outside |
Available connection: | Clamp, Union, Flange |
Available standard: | DIN, SMS, 3A, RJT, ISO/IDF |
Operated: | Electric |
Application scope: | Dairy, food, beverage, pharmacy, cosmetic, etc |
Packaging Details: | Plywood case Or as per the request of customers |
Zhejiang Steel Beverage Pump Chocolate Rotary Lobe Pump
Stainless steel lobe pumps (also called as colloid pumps, rotor pumps, threeleaf pumps and etc.), are widely used on beer, food, dairy, beverage, chemical and medical industry and so on. For the special shape of the rotor and the high precision, we make rotor curve program composition by C Language and then input in machining centre to process, which confirms the high precision of the key parts and the strict requirement.
Characteristic
Lobe pump belongs to positive displacement pump, flow can be controlled accurately and can change to variable pump conveniently.
The rotation speed of lobe pump is very low, normally between 100rpm and 500rpm, the material is sent out smoothly and the component is not changed. Lobe pump can transfer high viscosity material, so it also called colloid pump.
Lobe pump can be made as rather high output pressure conveniently, suitable to long distance or high resistance dosing transfer.
Application
1). Food and beverage: dairy, chocolate, syrup, cream, cereal mash, beer and latex.
2). Fruit concentration: tomato paste, pudding, juice, jam and jelly.
3). Paste products: fats, grease and etc..
4). Cosmetic: face cosmetic, abluent, fixature, spice and so on.
5). Medicine: extract, emulsion and pill plasm.
6). Chemical industry: dyes, grease, dissolvant, resin and polymer.
Model | L/100R (L) | Rpm | Flow rate (L/H) | Power (kw) | Inlet | Connection type |
BLS-3 | 3L | 200-500 | 300-800 | 0.55 | Φ25*1.5 | clamp union flange |
BLS-6 | 6L | 200-500 | 650-1600 | 0.75 | Φ25*1.5 | |
BLS-8 | 8L | 200-500 | 850-2160 | 1.5 | Φ32*1.5 | |
BLS-12 | 12L | 200-500 | 1300-3200 | 2.2 | Φ38*1.5 | |
BLS-20 | 20L | 200-500 | 2100-5400 | 3 | Φ8*1.5 | |
BLS-30 | 30L | 200-400 | 3200-6400 | 4 | Φ2*1.5 | |
BLS-36 | 36L | 200-400 | 3800-7600 | 4 | Φ50.8*1.5 | |
BLS-52 | 52L | 200-400 | 5400-11000 | 5.5 | Φ63.5*1.5 | |
BLS-66 | 66L | 200-400 | 7100-14000 | 7.5 | Φ63.5*1.5 | |
BLS-78 | 78L | 200-400 | 9000-18000 | 7.5 | Φ76*2 | |
BLS-100 | 100L | 200-400 | 11000-22000 | 11 | Φ76*2 | |
BLS-135 | 125L | 200-400 | 15000-30000 | 15 | Φ89*2 | |
BLS-160 | 160L | 200-400 | 17000-34000 | 18.45 | Φ102*2 | |
BLS-200 | 200L | 200-400 | 21600-43000 | 22 | Φ102*2 |
More specification for reference: