High Viscosity Rotary Gear Pump with Built
High Viscosity Rotary Gear Pump with Built-in Safety Valve Two direction reversible, for high pressure, high and low vis;
Basic Info.
Model NO. | TUL |
Connection Size | 1"-5"/DN25-DN125 |
Viscosity | for High Viscosity Media |
Lobe Type | Butterfly, 3 Leaves, 2 Leaves etc. |
Connection Way | Clamped, Welded etc. |
Structure | Gear Pump |
Transport Package | Plywood Case |
Specification | TUL/R-20 ~ TUL/R-125 |
Trademark | DONJOY & OEM |
Origin | Wenzhou, Zhejiang, China |
HS Code | 8413602190 |
Production Capacity | 200PCS/Month |
Product Description
High Viscosity Rotary Gear Pump with Built-in Safety ValveTwo direction reversible, for high pressure, high and low viscosity, media with particles, high cleanliness Gear box could be in cast iron, full stainless steel and mini typeSPECIFICATION:
Product Name: | Sanitary Grade Horizontal Rotor Lobe Pump |
Material: | SS316L/1.4404 |
Seal gasket: | EPDM (Standard, FDA approval) |
Max. Flow: | 90m³/H (395GPM) |
Max.pressure: | 15bar/ 220PSI |
Max. working temperature: | 150ºC/ 302ºF |
Rotor Type: | Butterfly, 2-leaves, 3-leaves, single-leave, five-leaves, spiral (CIP) type |
Mechanical seal: | SIC/SIC/EPDM (Standard) |
Motor power: | 1.5KW~18.5KW |
Mechanical seal: | Single mechanical seal / double mechanical seal with cooling system |
Voltage: | 110V, 220V, 380V |
Motor: | ABB Motor/domestic motor |
Frequency: | 50hz/ 60hz |
Surface treatment: | ≤ RA 0.8μm, ≤ RA 0.6μm, ≤ RA 0.4μm |
Available connection: | Clamped, Threaded, Welded, Flanged etc. |
Available standard: | DIN, SMS, 3A, RJT, ISO, IDF |
Operation: | By electic motor |
Certificate: | 3-A-02-11 (NO.: 1759), FDA.177.2600, CE-MD/06-42 NO. 705201402401-00 |
Application scope: | Dairy, food, beverage, pharmacy, cosmetic etc |
Packaging Details: | By plywood case |
You may also like
Send inquiry
Send now