High Capacity and Temperature Triple Screw Pump
Basic Info.
Model NO. | LQ3G |
Application | Bitumen |
Certification | CE, ISO |
Material | Cast Iron |
Color | Blue /Green /Black /White/ Red |
Certificate | ISO9001:2008 |
Transport Package | Standard Export Plywood Case Packing |
Specification | CE, ISO9001 |
Trademark | YONJOU |
Origin | China |
HS Code | 8413110000 |
Production Capacity | 1000PCS/Month |
Product Description
Summarize:
1. LQ3G Heat Insulation Double Jacket Three Screw Pump /Bare Pump or Head Pump/Three Screw Bitumen Asphalt Pump (Oil Heated Bitumen Pump) with unique design of double jacket casing, can transmit heavy oil without particle, non-corrosive oil
2. The viscosity can be 3.0~760 mm2/s (1.2-100 °E). High viscosity medium can be pumped after overheating.
3. It can be used as rubricating pump, hydraulic pump, boost pump, petrol pump and dispensing pump.
4. Pump fuel oil, rubricate oil, hydraulic oil, crude oil, heavy oil, asphalt, bitumen, rubber, resin such various types of lubrication oil-type liquid in industries of petroleum, steel making, chemical fiber, food, metallurgy, road construction, electrify, mining, shipbuilding, glass, rubber.
Product details:
Working Principle: | Three Screw (One main, two driven screws) |
Main applications: | Heavy Oil, bitumen, viscous fluids |
Driver: | Electric motor, diesel motor. |
Power Specs: | 220V, 240V, 380V, 400V, 415V, 440V, 460V, 50hz/60hz |
Max. permissible fluid temperature: | 350°C |
Type of connection: | Flange, Thread, Quick Coupled. |
Installation position: | Horizontal |
Casing/Inner parts material: | Cast iron, Stainless Steel/Cast iron, Stainless steel, Bronze |
Shaft seal type: | Mechanical seal |
Maximum viscosity: | 1000CST |
Maximum drive rating: | 132 kW (177hp) |
Maximum caliber: | 6inch (150mm) |
Maximum discharge-side pressure: | 2.5mpa (25bar) |
Flow rate range: | 0.6-120 m³/h (10-2010l/m) |
Performance Data:
Model | Capacity | Pressure | Speed | KW | Suction head | ||
m3/h | L/min | MPa | r/min | Shaft power | motor power | m | |
45× 3-36 | 2.8 | 46 | 0.6 | 950 | 0.8 | 1.1 | 5 |
4.2 | 70 | 0.6 | 1450 | 1 | 1.5 | 5 | |
45× 2-46 | 4.2 | 70 | 0.6 | 950 | 1 | 1.5 | 5 |
14 | 233 | 1 | 1450 | 4.3 | 5.5 | 5 | |
62× 2-43 | 8.58 | 143.4 | 0.6 | 950 | 2.06 | 3 | 5 |
13.1 | 218.9 | 0.6 | 1450 | 3.15 | 4 | ||
62× 2-46 | 9.8 | 163 | 0.8 | 950 | 2.9 | 4 | 5 |
25 | 417 | 1 | 1450 | 8.5 | 11 | ||
80× 2-45 | 23.1 | 386.3 | 1 | 950 | 8.6 | 11 | 5 |
35.7 | 594.5 | 1 | 1450 | 13.1 | 15 | ||
80× 2-51 | 26.9 | 448.3 | 1 | 950 | 10.5 | 15 | 5 |
41 | 684.1 | 1 | 1450 | 16 | 18.5 | ||
90× 2-36 | 24.2 | 403.5 | 0.6 | 950 | 5.52 | 7.5 | 5.5 |
36.1 | 602.4 | 1 | 1450 | 13 | 15 | ||
90× 2-36 | 27.5 | 457.6 | 1 | 950 | 10.2 | 15 | 5.5 |
41.9 | 698.5 | 1 | 1450 | 15.5 | 18.5 | ||
90× 2-46 | 34 | 566.7 | 0.8 | 950 | 9.7 | 11 | 5.5 |
51.4 | 856.1 | 1 | 1450 | 18.6 | 22 | ||
100× 2-46 | 72.7 | 1212 | 0.6 | 950 | 16.5 | 18.5 | 5.5 |
71.2 | 1187 | 1 | 1450 | 25.5 | 30 | ||
100× 2-51 | 55.7 | 928.6 | 1 | 950 | 20.8 | 30 | 5.5 |
85 | 1417.2 | 1 | 1450 | 31.8 | 37 | ||
110× 2-46 | 58.9 | 951.7 | 1 | 950 | 21.8 | 30 | 5.5 |
94.6 | 1577 | 1 | 1450 | 33.9 | 45 | ||
120× 2-42 | 65.4 | 1090 | 1 | 950 | 24.5 | 30 | 5.5 |
105 | 1760 | 1 | 1450 | 38.2 | 45 | ||
120× 2-46 | 79.6 | 1327 | 0.6 | 950 | 17.8 | 22 | 5.5 |
123 | 2059 | 1 | 1450 | 44.1 | 55 | ||
150× 2-46 | 154 | 2582 | 1 | 950 | 54.5 | 75 | 5.5 |
236.5 | 3942.2 | 1 | 1450 | 82.2 | 90 |
Company information:
Zhejiang Yonjou Technology Co., Ltd is one of the leading manufacturers and exporters in the field of industry pumps with manufacturing facilities in mainland China. We are specialized in oil pump, diaphragm pump, diesel engine pump, centrifugal pump, screw pump, chemical pump etc.