Good Quality Popular Submersible Water Pump Qdx with CE
Good quality popular Submersible water Pump QDX with CE . Working ConditionMax.Submerged depth:5mFluid temperature up to;
Basic Info.
Model NO. | QDX 1.5-32-0.75 QDX1.5-17-0.37, QDX10-16-0, 75 |
Application | Submersible Pump, Clarified Water Pump, Agricultural Irrigation, Domestic Application |
Industry | Mechanical Pump |
Media | Water |
Performance | Automatic Pump |
Theory | Centrifugal Pump |
Power of Pump | 0.25kw-1.5kw |
Pump Type | Submersible Pump |
Outlet Size | 1"-3" |
Transport Package | CTN |
Specification | CE, SGS, TUV, ISO9001 |
Trademark | FLORANK |
Origin | Taizhou, China |
Production Capacity | 200000PC/Year |
Product Description
Good quality popular Submersible water Pump QDX with CE .Working ConditionMax.Submerged depth:5mFluid temperature up to +40ºCMax ambient temperature +40ºC
Component Material
Pump body:Aluminium or cast ironMotor bracket:AluminiumImpeller:AluminiumMotor shaft:CS45#Mechanical seal:Ceramic-graphite
Motor Informaton
Single phase two-pole induction motor220V/50Hz 220V/60Hz 110V/60HzThermal protector,continuous dutyInsulation calss: EProtection:IP X8
Model | Power | Outlet | Rated Flow | Max Head | Dim | G. W | |||
single phase | Kw | Hp | inch | m3/h | m | mm | kg | ||
QDX1.5-12-0.25 | 0.25 | 0.34 | 1 | 1.5 | 12 | 365x165x175 | 5 | ||
QDX1.5-17-0.37 | 0.37 | 0.5 | 1 | 1.5 | 17 | 370x160x203 | 7 | ||
QDX1.5-25-. 0.55 | 0.55 | 0.75 | 1 | 1.5 | 25 | 370x105x218 | 10 | ||
QDX3-18-0.55 | 0.55 | 0.75 | 1.25 | 3 | 18 | 370x195x215 | 10 | ||
QDX10-12-0.55 | 0.55 | 0.75 | 1.5 | 10 | 12 | 370x195x215 | 10 | ||
QDX15-7-0.55 | 0.55 | 0.75 | 2 | 15 | 7 | 370x195x235 | 10 | ||
QDX1.5-32-0.75 | 0.75 | 1 | 1 | 1.5 | 32 | 380x220x230 | 12 | ||
QDX3-24-0.75 | 0.75 | 1 | 1 | 3 | 24 | 380x220x230 | 12 | ||
QDX8-18-0.75 | 0.75 | 1 | 1.5 | 8 | 18 | 380x220x230 | 12 | ||
QDX10-16-0.75 | 0.75 | 1 | 2 | 10 | 16 | 380x220x230 | 12 | ||
QDX15-10-0.75 | 0.75 | 1 | 2.5 | 15 | 10 | 380x220x230 | 12 | ||
QDX25-6-0.75 | 0.75 | 1 | 3 | 25 | 6 | 400x170x260 | 12 | ||
QDX3-30-1.1 | 1.1 | 1.5 | 1 | 3 | 30 | 440x220x210 | 14 | ||
QDX15-14-1.1 | 1.1 | 1.5 | 2.5 | 15 | 14 | 520x240x270 | 16 | ||
QDX40-6-1.1 | 1.1 | 1.5 | 3 | 40 | 6 | 440x280x200 | 18 | ||
QDX6-25-1.1 | 1.1 | 1.5 | 2 | 6 | 25 | 530x260x270 | 26 |
You may also like
Send inquiry
Send now