Wq Series Submersible Sewage Pump 300wq Autocoupling
Overview Product Description WQ Series Submersible Sewage Pumps hold a comprehensive optimized design on its hydraulic m;
Overview
ApplicationProduct Advantage Product Structural drawingHydraulic Coverage
Basic Info.
Model NO. | 300WQ |
Working Pressure | Low Pressure Pump |
Influent Type of Impeller | Single Suction Pump |
Position of Pump Shaft | Vertical Pump |
Pump Casing Combined | Verticaljoint Surface Pump |
Mounting Height | Since Irrigation Centrifugal Pumps |
Impeller | Open |
Usage | Pump, Pumps, Sump Pump |
Insulation Grade | F |
Cable Length | 10m |
Protection Class | IP68 |
Voltage/ Frequency | 380V/50Hz |
Transport Package | Wooden Case |
Trademark | Tianquan |
Origin | China |
HS Code | 8413709190 |
Production Capacity | 5000 PCS/Yrs |
Product Description
Product DescriptionWQ Series Submersible Sewage Pumps hold a comprehensive optimized design on its hydraulic model, mechanical structure, sealing, and motor cooling and protection. We offer three types of impellers to guarantee non-clogging ability and long service life: double-channel impeller for liquid containing solid particles and short fibers; open impeller for sewage containing long fibers; closed impeller for high lifting working condition; stainless impeller for light corrosive liquid. Besides good performance, we have advanced machining equipment and assembly lines to enhance productivity and lower the cost of the pump.
ApplicationProduct Advantage Product Structural drawingHydraulic Coverage
NO. | Type | Inlet Dia. | Capacity | Head | Motor Power | Speed | Weight |
m³/h | m | kw | r/min | ||||
79 | 300WQ900-8-37-6 | DN300 | 900 | 8 | 37-6 | 980 | 1380 |
80 | 300WQ1100-7-37-6 | DN300 | 1100 | 7 | 37-6 | 980 | 1380 |
81 | 300WQ800-12-45-6 | DN300 | 800 | 12 | 45-6 | 980 | 1500 |
82 | 300WQ500-15-45-6 | DN300 | 500 | 15 | 45-6 | 980 | 1500 |
83 | 300WQ800-15-55-6 | DN300 | 800 | 15 | 55-6 | 980 | 1550 |
84 | 300WQ600-20-55-6 | DN300 | 600 | 20 | 55-6 | 980 | 1550 |
85 | 300WQ800-20-75-6 | DN300 | 800 | 20 | 75-6 | 980 | 1600 |
86 | 300WQ800-25-90-4 | DN300 | 800 | 25 | 90-4 | 1450 | 1700 |
87 | 300WQ1000-25-110-4 | DN300 | 1000 | 25 | 110-4 | 1450 | 2000 |
88 | 300WQ800-36-132-4 | DN300 | 800 | 36 | 132-4 | 1450 | 2000 |
You may also like
Send inquiry
Send now