UL/FM Listed Diesel Engine Driven Split Case Centrifugal Fire Fighting Pump, Double Suction Fire Pump,Diesel Water Pump,Nfpa Listed Fire Pump,Diesel Fire Pump
1.Product Description TPOW series double suction centrifugal pump is mainly used for transporting water or liquid which ;
Basic Info.
Model NO. | TPOW/ESF |
Working Pressure | High Pressure Pump |
Influent Type of Impeller | Double-Suction Pump |
Position of Pump Shaft | Horizontal Pump |
Pump Casing Combined | Horizontal Split Pumps |
Mounting Height | Suction Centrifugal |
Impeller | Closed |
Usage | Pump, Pumps |
Working Temperature | Normal |
Color | Red |
Impeller Material | Cast Iron/SS304/SS316/Bronze |
Application | Building Fire Fighting, etc |
Brand | Sele Fire |
Delivery Time | 40 Days |
Speed | 1450rpm/1750rpm/2900rpm/3500rpm |
Standard | UL, FM, Nfpa20, CE, ISO |
Seal | Packing Seal/Mechanical Seal |
Casing Material | Cast Iron/Ductile Iron/SS304/SS316 |
Voltage | 220V/380V/400V/415V/440V |
Frequency | 50Hz/60Hz |
Diesel Engine Brand | Fawde, Defu,Shangchai,etc |
Transport Package | Export Wooden Case Package |
Trademark | SELE FIRE |
Origin | China |
HS Code | 8413709990 |
Production Capacity | 1000 Sets Per Month |
Product Description
1.Product DescriptionTPOW series double suction centrifugal pump is mainly used for transporting water or liquid which has the similar physical and chemical properties to water, It has large flow because there are two suction inlets on the impeller, so our centrifugal pump can be applied to urban flood drainage, power station, water supply, farm irrigation, water plant, pumping station, water circulation for air conditioner, heating water circulation, industrial water supply system, fire water supply and other fields.
2.Pump Technical Parameters
1.Flow:0-36000m3/h;2.Head:0-220m;3.Power:7.5-355kw;4.Rotary speed:1450rpm,1750rpm,2900rpm,3500rpm5..Temperature:-15-150°C.
3.Partial Models Specifications (More Specifications Pls Feel Free To Contact Us)
Pump Model | Capacity | Head(m) | Speed(r/min) | Power | Efficiency(%) | NPSHr(m) | Impeller's Dia(mm) | Net Pump Weight(kg) | ||
m3/h | L/S | Shaft Power(kw) | Motor Power(kw) | |||||||
TPOW80-220 | 17 | 4.7 | 16 | 1480 | 1.9 | 4 | 39 | 1.7 | 215 | 181 |
66.5 | 18.5 | 12.8 | 2.9 | 81 | ||||||
108 | 30 | 7.8 | 3.3 | 69 | ||||||
TPOW80-220A | 16 | 4.4 | 13.9 | 1.6 | 3 | 38 | 200 | |||
71 | 17 | 10.8 | 2.6 | 80 | ||||||
98 | 27.2 | 7 | 2.7 | 68 | ||||||
TPOW80-220B | 15 | 4.2 | 11.8 | 1.3 | 3 | 36 | 185 | |||
55 | 15.5 | 9 | 1.7 | 78 | ||||||
85 | 23.6 | 6.2 | 2.2 | 66 | ||||||
TPOW80-220C | 14.5 | 4 | 10 | 1.2 | 2.2 | 32 | 170 | |||
57 | 14.3 | 7.6 | 1.6 | 74 | ||||||
72 | 20 | 6.1 | 1.9 | 62 | ||||||
TPOW80-220 | 60 | 16.6 | 58 | 2950 | 24.3 | 37 | 39 | 3.5 | 215 | 181 |
134.5 | 37.4 | 51 | 23.1 | 81 | ||||||
162 | 45 | 46 | 29.4 | 69 | ||||||
TPOW80-220A | 58 | 16.1 | 49 | 20.4 | 30 | 38 | 200 | |||
124.2 | 34.5 | 43.5 | 18.4 | 80 | ||||||
144 | 40 | 39 | 22.5 | 68 | ||||||
TPOW80-220B | 57 | 15.8 | 41 | 17.6 | 22 | 36.2 | 185 | |||
113 | 31.4 | 36 | 14.2 | 78.2 | ||||||
129.6 | 36 | 33 | 17.6 | 66.2 | ||||||
TPOW80-220C | 55 | 15.2 | 35 | 16.4 | 18.5 | 32 | 170 | |||
105 | 29.2 | 31 | 12 | 74 | ||||||
126 | 35 | 28 | 15.5 | 62 |
4.Pump Features5.Applications6.Our Services
1. Delivery: Delivery time will be on time as the contract. Usually, our company need 35 working days for diesel engine pump, and for bare shaft pump, it takes 25 working days,2. Warranty: 12 month for the pump body, 3 month for the main working parts.3. Package: We use plywood case to pack our pump, which is durable for ocean transport.4. On-sales Service: we will clear show you everything in fact when you place an order with us. We willtake photos or videos to show you our production situation, and report the production situation to you.5. Quality: we will test our pump before delivery, and we will follow up the pump working conditions per three months when the pump put into use. If you need spare parts, we can send to you in 1 or 2 weeks.
7.Our Factory
Welcome to visit our factory!
All My Striving,For Your Satisfaction.*********************************************************************************************Company:Jiujiang SELE(DEFU) Fire Fighting Equipment Co.,LtdHead Office: Wenzhou DEFU Machinery Co.,LtdFactory:Shanghai Y&L Pump Co.,Ltd
You may also like
Send inquiry
Send now