UL/FM Listed Diesel Engine Driven Fire Fighting Centrifugal Water Pump
We are professional manufacturer for Diesel engine driven fire fighting pump equipment with high and stable quality, we ;
Basic Info.
Model NO. | XBD, TPOW |
Power | Electric Motor Driven &Diesel Engine Driven |
Start Up | Electric Pump |
Type | Jet Pump |
Application | Clarified Water Pump, Sewage Pump, Slurry Pump, Oil Transfer Pump, Chemical Pump, Fire Fighting Pump |
Industry | Fire Fighting Ssytem |
Media | Clean Water |
Performance | No Leakage Pump |
Theory | Centrifugal Pump |
Driven Mode | Electric Motor&Diesel Engine |
Standby Pump | Vertical Jockey Water Pump |
Start Mode | Diesel Engine Auto Controller Fire Fighting Pump |
Flow | 100-11600m3/H |
Name | Fire Fighting Pump |
System | Fire Fighting System |
Head | 10-200m |
Function | Fire Protection |
Transport Package | Export Polywood Case |
Specification | CE, SGS, ISO9001 |
Trademark | Sundream |
Origin | Shanghai |
HS Code | 8413709990 |
Production Capacity | 100000PCS/Year |
Product Description
We are professional manufacturer for Diesel engine driven fire fighting pump equipment with high and stable quality, we manufacture the fire fighting pumps accoridng to NFPA20 standard , and we have made many fire pump solutions for many customers.XBD/TPOW/TSWA/IS Fire Fighting Pump
1. Inlet/Outlet | DN80-DN800 | ||||||
2. Impeller Diameter | 170mm-980mm | ||||||
3. Rotary Speed | 730RPM-3500RPM | ||||||
4. Flow Rates | >11600m3/h | ||||||
5. Head | >200m | ||||||
6. Power | >2000KW | ||||||
7. voltage | 380V/400V/415V/440V/460V/525V etc. | ||||||
8. frequency | 50Hz/60HZ | ||||||
9. working pressure | >2.5Mpa | ||||||
10. Material | cast iron, ductile iron, stainless steel, cast steel, aluminum, bronze,SS304,SS316,SS316L | ||||||
11. Drive mode | electric motor and diesel engine | ||||||
12. Diesel Cooling Model | Water cooled & air cooled | ||||||
13. Method of Connection | direct soft coupling connection, V-belt pulley connection, | ||||||
14. Drive brand | Cummins, Deutz, Ricardo, Perkins or Chinese Diesel Engine Weichai, SIEMENS Electric Motor | ||||||
15. Skid Mounted on Trailer | 2 & 4 wheels Trailer | ||||||
16. Package | Standard Exporting plywood case | ||||||
for more detailed specification and performance data , please contact us directly by email or call. |
1. Summarize
Development and production of the latest energy-efficient products. With high efficiency, low running noise, good anti-cavitation performance, reasonable structure, long service life, such as significant advantages. My factory production XBD series fire pump performance, technical requirements in line with the newly promulgated National GB6245-1998 "fire pump performance requirements and test methods" standards, products and optimize the use of computer design treatment, the company has the abundant technical force, rich production experience and perfect detection means, thus ensuring a stable and reliable product quality.
2. Usage
For non-delivery of water and solid particles of similar physical and chemical properties of liquid water use, mainly used for pressurized water fire fighting system, but also can be used in factories and mines to the drainage, water pressurized high-rise buildings, long-distance water, heating, bathroom, boilers, pressurized cold water, air-conditioning refrigeration systems and equipment supporting water and so on.
4. Main application:
Our fire pump is with Full seal, no leakage, corrosion resistance advantage, it is used in environmental protection, water treatment, fire protection etc. We are professional manufacturer fo fire fighting pump, we can also make fire pump packages with vertical jockey water pump, diesel engine auto controller, high discharge multistage pump.
specification and performance parameter | |||||
Model | Capacity( L/S) | Pressure (Mpa) | Power(KW) | Rotary speed(rpm) | |
XBD1.6/5-50 | 5 | 0.16 | 1.5 | 2950 | |
XBD2.3/5-50 | 5 | 0.23 | 3 | 2950 | |
XBD5/5-50 | 5 | 0.5 | 5.5 | 2950 | |
XBD7.3/5-50 | 5 | 0.73 | 7.5 | 2950 | |
XBD8.8/10-65 | 10 | 0.88 | 18.5 | 1480 | |
XBD10.6/10-65 | 10 | 1.06 | 22 | 1480 | |
XBD13.3/10-65 | 10 | 1.33 | 30 | 1480 | |
XBD16/15-80 | 15 | 1.6 | 45 | 1480 | |
XBD20.9/20-100X | 20 | 2.09 | 75 | 1480 | |
XBD22.1/25-W100 | 25 | 2.21 | 110 | 1480 | |
XBD20.4/50-150 | 50 | 2.04 | 160 | 1480 | |
XBD23.1/75-W200 | 75 | 2.31 | 280 | 1480 | |
for more detailed specification and performance data , please contact us directly by email or call. | |||||
You may also like
Send inquiry
Send now