Maxis Domestic Clean Dirty Water Low Suction Plastic Centrifugal Garden Electric Submersible Pumps for Barrel and Cellars Factory
Package Size 20.00cm * 20.00cm * 30.00cm Package Gross Weight 5.000kg Application 1. Can be used to transfer clean or sl;
Basic Info.
Model NO. | BDP350 |
Max.Capacity | 100-200 L/min |
Driving Type | Motor |
Material | Plastic |
Structure | Single-stage Pump |
Assembly | Liquid Pumps |
Power | Electric |
Start Up | Electric Pump |
Type | Submersible Pump |
Application | Submersible Pump, Sewage Pump |
Industry | Domestic |
Media | Sewage Pumps |
Performance | Wear Pump |
Theory | Centrifugal Pump |
Certificate | CE GS RoHS PAHs |
Transport Package | Carton |
Specification | 5.2kg |
Trademark | MAXIS |
Origin | China |
HS Code | 8413709990 |
Production Capacity | 500000PCS/Year |
Packaging & Delivery
Package Size 20.00cm * 20.00cm * 30.00cm Package Gross Weight 5.000kgProduct Description
Application
1. Can be used to transfer clean or slightly dirty water or other liquids similar to water in physical and chemical properties2. Suitable to be immersed in water for lifting water from the well or the pool, and draining water from the basement.
Plastic pump body Plastic impeller Motor with cooper/aluminum winding both availableBuilt-in thermal protector for single phase motorAISI 304 / Carbo Steel shaft both availableHigh quality bearingMax.liquid temperature: +40ºCMax. suction:+8m
Techenical Data
Model | Power | Max Flow | Max Head | Max Depth | Outlet | Max Grain size | Protection rating | |
BDP350 | 350W | 7000 L/H | 117 L/Min | 5 M | 7 M | 1-1/4'' | 1/5/35mm | IPX8 |
BDP450 | 400W | 8000 L/H | 133 L/Min | 5 M | 7 M | 1-1/4'' | 1/5/35mm | IPX8 |
BDP500 | 500W | 10000 L/H | 167 L/Min | 6 M | 7 M | 1-1/4'' | 1/5/35mm | IPX8 |
BPD550 | 550W | 12500 L/H | 208 L/Min | 7 M | 7 M | 1-1/4'' | 1/5/35mm | IPX8 |
BPD650 | 650W | 13000 L/H | 217 L/Min | 7.5 M | 7 M | 1-1/4'' | 1/5/35mm | IPX8 |
BDP750 | 750W | 14000 L/H | 233 L/Min | 8 M | 7 M | 1-1/4'' | 1/5/35mm | IPX8 |
BDP850 | 850W | 15000 L/H | 250 L/Min | 8.5 M | 7 M | 1-1/4'' | 1/5/35mm | IPX8 |
BDP900 | 900W | 17000 L/H | 284 L/Min | 9 M | 7 M | 1-1/4'' | 1/5/35mm | IPX8 |
BDP1100 | 1100W | 18000 L/H | 300 L/Min | 9.5 M | 7 M | 1-1/4'' | 1/5/35mm | IPX8 |
Performance Curve ()Company Information FAQ
Q: What is your MOQ of this item? A: Regular MOQ is 500pcs, first time cooperation, we accept trial order to check quality
Q: Is it acceptable to make customers' own brand?
A: Sure, we can do OEM
Q: What are your payment terms?
A: 30% T/T deposit, 70% against documents, or L/C at sight
Q: How long is your warranty?
A: One yearQ:How about your service?
A:We have pre-sale, in-sale and after-sale service. What we pursue is long-term cooperation, so our principle is customer first.
Welcome Inquiry
You may also like
Send inquiry
Send now